Tabellen zur Astronomie
Tabelle 1 NGC Galaxien+ UGC Nummer
Name/Bezeichnung im Katalog | Typ des Objekts | Sternbild | Helligkeit (Magnitude) | Rektaszension (J2000.0) | Deklination (J2000.0) | Entfernung (falls bekannt) | Bemerkungen/Besondere Eigenschaften | UGC-Nummer (falls bekannt) | |
---|---|---|---|---|---|---|---|---|---|
Spiralgalaxie NGC 5005 | Spiralgalaxie | Canes Venatici | 10.6 | 13h 10m 56.2s | +37° 03' 33" | ~67 Mio. Lj | Besitzt einen aktiven galaktischen Kern (AGN). | UGC 8256 | |
Spiralgalaxie NGC 5033 | Spiralgalaxie | Canes Venatici | 10.1 | 13h 13m 27.6s | +36° 35' 37" | ~40 Mio. Lj | Helle Spiralarme. | UGC 8298 | |
Spiralgalaxie NGC 4088 | Balkenspiralgalaxie | Ursa Major | 10.3 | 12h 05m 34.0s | +50° 14' 03" | ~49 Mio. Lj | Besitzt einen Gezeitenarm. | UGC 7089 | |
Spiralgalaxie NGC 4656 (Hockeystick-Galaxie) | Irreguläre Galaxie | Canes Venatici | 10.4 | 12h 43m 58.1s | +32° 10' 11" | ~25 Mio. Lj | Stark verzerrte Galaxie. | UGC 7907 | |
Spiralgalaxie NGC 4490 (Kokongalaxie) | Balkenspiralgalaxie | Canes Venatici | 9.8 | 12h 30m 36.1s | +41° 38' 38" | ~25 Mio. Lj | Interagiert mit NGC 4485. | UGC 7651 | |
Spiralgalaxie NGC 3079 | Balkenspiralgalaxie | Ursa Major | 10.5 | 10h 01m 57.8s | +55° 40' 48" | ~67 Mio. Lj | Zeigt Superwind-Aktivität. | UGC 5372 | |
Spiralgalaxie NGC 3631 | Spiralgalaxie | Ursa Major | 10.1 | 11h 21m 50.0s | +53° 10' 11" | ~49 Mio. Lj | Helle Spiralarme. | UGC 6356 | |
Spiralgalaxie NGC 3726 | Spiralgalaxie | Ursa Major | 10.1 | 11h 33m 03.4s | +58° 01' 44" | ~46 Mio. Lj | Besitzt einen kleinen Kern. | UGC 6538 | |
Spiralgalaxie NGC 3992 (M109) | Balkenspiralgalaxie | Ursa Major | 10.6 | 11h 57m 35.9s | +53° 22' 36" | ~55 Mio. Lj | Helle Balkenspirale. | UGC 6940 | |
Spiralgalaxie NGC 4157 | Spiralgalaxie | Ursa Major | 10.7 | 12h 11m 04.5s | +50° 29' 05" | ~52 Mio. Lj | Edge-on Spirale mit Staubband. | UGC 7184 | |
Spiralgalaxie NGC 4395 | Irreguläre Galaxie | Canes Venatici | 10.6 | 12h 25m 48.9s | +45° 56' 51" | ~11 Mio. Lj | Nahegelegene | aktive Galaxie (Seyfert 1). | UGC 7524 |
Spiralgalaxie NGC 4699 | Spiralgalaxie | Virgo | 9.4 | 12h 48m 47.8s | -08° 39' 18" | ~55 Mio. Lj | Helle Spiralgalaxie. | UGC 7978 (Südlicher Deklination | Grenzfall) |
Spiralgalaxie NGC 5746 | Spiralgalaxie | Virgo | 10.2 | 14h 44m 55.7s | +01° 57' 18" | ~76 Mio. Lj | Edge-on Spirale mit prominentem Bulge. | UGC 9496 (Südlicher Deklination | Grenzfall) |
Spiralgalaxie NGC 6207 | Spiralgalaxie | Hercules | 11.7 | 16h 43m 03.6s | +36° 55' 13" | ~47 Mio. Lj | Kleine Begleitgalaxie von M13. | UGC 10507 | |
Spiralgalaxie NGC 6503 | Spiralgalaxie | Draco | 10.2 | 17h 49m 47.7s | +70° 08' 39" | ~18 Mio. Lj | Isolierte Spiralgalaxie. | UGC 11010 | |
Spiralgalaxie NGC 7640 | Balkenspiralgalaxie | Andromeda | 11.5 | 23h 22m 06.6s | +40° 50' 51" | ~16 Mio. Lj | Verzerrte Balkenspirale. | UGC 12554 | |
Spiralgalaxie NGC 7793 | Spiralgalaxie | Sculptor | 9.9 | 23h 57m 49.2s | -32° 35' 28" | ~13 Mio. Lj | Helle Spiralgalaxie. | (Südlicher Deklination) | |
Spiralgalaxie NGC 2683 (UFO-Galaxie) | Spiralgalaxie | Lynx | 9.7 | 08h 52m 41.3s | +33° 25' 12" | ~16 Mio. Lj | Nahezu Edge-on Spirale. | UGC 4666 | |
Spiralgalaxie NGC 2715 | Spiralgalaxie | Camelopardalis | 11.2 | 09h 08m 06.5s | +78° 05' 07" | ~70 Mio. Lj | Relativ unauffällige Spirale. | UGC 4751 | |
Spiralgalaxie NGC 2768 | Linsenförmige Galaxie | Ursa Major | 10.2 | 09h 11m 37.4s | +60° 02' 14" | ~76 Mio. Lj | Besitzt einen Staubring. | UGC 4821 | |
Spiralgalaxie NGC 2775 | Spiralgalaxie | Cancer | 10.4 | 09h 10m 20.4s | +07° 02' 18" | ~67 Mio. Lj | Helle Spiralarme. | UGC 4826 | |
Spiralgalaxie NGC 2976 | Spiralgalaxie | Ursa Major | 10.1 | 09h 47m 15.5s | +67° 55' 03" | ~12 Mio. Lj | Begleitgalaxie von M81. | UGC 5221 | |
Spiralgalaxie NGC 3021 | Spiralgalaxie | Leo Minor | 11.2 | 09h 50m 57.0s | +33° 33' 15" | ~93 Mio. Lj | Spirale mit vielen Sternentstehungsgebieten. | UGC 5281 | |
Spiralgalaxie NGC 3147 | Spiralgalaxie | Draco | 10.9 | 10h 16m 24.1s | +73° 24' 01" | ~124 Mio. Lj | Relativ weit entfernte Spirale. | UGC 5491 | |
Spiralgalaxie NGC 3198 | Balkenspiralgalaxie | Ursa Major | 10.2 | 10h 19m 54.8s | +45° 33' 01" | ~47 Mio. Lj | Gut untersuchte Balkenspirale. | UGC 5576 | |
Spiralgalaxie NGC 3227 | Spiralgalaxie | Leo | 10.4 | 10h 23m 30.6s | +20° 53' 50" | ~73 Mio. Lj | Interagiert mit NGC 3226. | UGC 5620 |
Tabelle 2 NGC Galaxien+ UGC Nummer
Name/Bezeichnung im Katalog | Typ des Objekts | Sternbild | Helligkeit (Magnitude) | Rektaszension (J2000.0) | Deklination (J2000.0) | Entfernung (falls bekannt) | Bemerkungen/Besondere Eigenschaften | UGC-Nummer (falls bekannt) |
---|---|---|---|---|---|---|---|---|
Spiralgalaxie UGC 5080 | Spiralgalaxie | Leo | 9.7 | 10h 01m 57.5s | +12° 42' 13" | ~36 Mio. Lj | Helle Balkenspirale | UGC 5080 |
Spiralgalaxie NGC 3579 | Elliptische Galaxie | Leo | 9.6 | 11h 13m 41.0s | +12° 34' 54" | ~27 Mio. Lj | Helle elliptische Galaxie | UGC 6241 |
Spiralgalaxie NGC 3607 | Spiralgalaxie | Leo | 10.8 | 11h 16m 24.0s | +18° 58' 32" | ~47 Mio. Lj | Nahegelegene Spirale | UGC 6305 |
Spiralgalaxie NGC 3621 | Spiralgalaxie | Leo | 9.2 | 11h 18m 16.7s | +03° 28' 52" | ~22 Mio. Lj | Spirale mit HII-Regionen | UGC 6343 |
Spiralgalaxie NGC 3630 | Spiralgalaxie | Leo | 10.9 | 11h 20m 30.0s | +13° 05' 46" | ~72 Mio. Lj | Spirale mit aktiven Kern | UGC 6358 |
Spiralgalaxie NGC 3639 | Linsenförmige Galaxie | Ursa Major | 11.5 | 11h 19m 55.2s | +57° 45' 31" | ~72 Mio. Lj | Relativ unauffällige Linsenförmige Galaxie | UGC 6375 |
Spiralgalaxie NGC 3627 (M66) | Balkenspiralgalaxie | Leo | 8.9 | 11h 20m 15.0s | +12° 59' 30" | ~36 Mio. Lj | Helle Balkenspirale | UGC 6346 |
Spiralgalaxie NGC 3690 (Arp 194/Siamesische Käfer) | Wechselwirkende Galaxien | Ursa Major | 11.3 | 11h 28m 33.0s | +58° 33' 44" | ~140 Mio. Lj | Stark wechselwirkendes Galaxienpaar | UGC 6441/6442 |
Spiralgalaxie NGC 3738 | Irreguläre Galaxie | Ursa Major | 11.7 | 11h 35m 31.4s | +54° 31' 05" | ~11 Mio. Lj | Verzerrte irreguläre Galaxie | UGC 6565 |
Spiralgalaxie NGC 3769 | Balkenspiralgalaxie | Ursa Major | 11.4 | 11h 37m 44.0s | +47° 53' 35" | ~52 Mio. Lj | Kleine Balkenspirale | UGC 6595 |
Spiralgalaxie NGC 3773 | Spiralgalaxie | Ursa Major | 11.0 | 11h 38m 07.0s | +47° 29' 30" | ~44 Mio. Lj | Spirale mit HII-Regionen | UGC 6599 |
Spiralgalaxie NGC 3938 | Spiralgalaxie | Coma Berenices | 10.1 | 11h 53m 49.3s | +14° 52' 59" | ~55 Mio. Lj | Helle Face-on Spirale | UGC 6853 |
Spiralgalaxie NGC 4021 | Elliptische Galaxie | Coma Berenices | 12.7 | 11h 59m 02.1s | +25° 05' 02" | ~330 Mio. Lj | Mitglied des Coma-Galaxienhaufens | UGC 6966 |
Spiralgalaxie NGC 4051 | Spiralgalaxie | Ursa Major | 10.2 | 12h 03m 09.6s | +44° 31' 43" | ~45 Mio. Lj | Seyfert-Galaxie | UGC 7030 |
Spiralgalaxie NGC 4178 | Spiralgalaxie | Virgo | 11.0 | 12h 12m 46.1s | +10° 51' 56" | ~52 Mio. Lj | Edge-on Spirale | UGC 7213 |
Spiralgalaxie NGC 4216 | Spiralgalaxie | Virgo | 10.3 | 12h 15m 54.4s | +13° 09' 00" | ~55 Mio. Lj | Edge-on Spirale | UGC 7278 |
Spiralgalaxie NGC 4284 | Balkenspiralgalaxie | Draco | 10.1 | 12h 19m 41.0s | +59° 19' 06" | ~46 Mio. Lj | Nahegelegene Balkenspirale | UGC 7374 |
Spiralgalaxie NGC 4294 | Spiralgalaxie | Ursa Major | 11.5 | 12h 20m 40.5s | +55° 05' 34" | ~49 Mio. Lj | Relativ unauffällige Spirale | UGC 7388 |
Spiralgalaxie NGC 4302 | Spiralgalaxie | Virgo | 11.8 | 12h 21m 42.8s | +13° 03' 35" | ~54 Mio. Lj | Edge-on Spirale | UGC 7420 |
Spiralgalaxie NGC 4303 (M61) | Balkenspiralgalaxie | Virgo | 9.7 | 12h 21m 55.0s | +04° 28' 29" | ~55 Mio. Lj | Helle Balkenspirale | UGC 7429 |
Spiralgalaxie NGC 4321 (M100) | Spiralgalaxie | Coma Berenices | 9.3 | 12h 22m 54.9s | +15° 49' 21" | ~55 Mio. Lj | Helle Face-on Spirale | UGC 7503 |
Spiralgalaxie NGC 4382 (M84) | Linsenförmige Galaxie | Virgo | 9.1 | 12h 25m 03.7s | +12° 53' 13" | ~55 Mio. Lj | Helle linsenförmige Galaxie | UGC 7503 (Doppelte UGC-Nummer?) |
Spiralgalaxie NGC 4394 | Balkenspiralgalaxie | Coma Berenices | 10.9 | 12h 25m 55.8s | +18° 12' 51" | ~55 Mio. Lj | Kleine Balkenspirale | UGC 7527 |
Spiralgalaxie NGC 4374 (M84) | Elliptische Galaxie | Virgo | 10.2 | 12h 25m 27.1s | +12° 49' 09" | ~55 Mio. Lj | Helle elliptische Galaxie | UGC 7503 (Dreifache UGC-Nummer?) |
Spiralgalaxie NGC 4501 (M88) | Spiralgalaxie | Coma Berenices | 10.9 | 12h 29m 28.5s | +14° 25' 17" | ~55 Mio. Lj | Spirale mit HII-Regionen | UGC 7674 |
Spiralgalaxie NGC 4452 | Linsenförmige Galaxie | Virgo | 12.1 | 12h 28m 43.2s | +11° 11' 00" | ~11 Mio. Lj | Linsenförmige Galaxie | UGC 7599 |
Tabelle 3 NGC Galaxien+ UGC Nummer
Name/Bezeichnung im Katalog | Typ des Objekts | Sternbild | Helligkeit (Magnitude) | Rektaszension (J2000.0) | Deklination (J2000.0) | Entfernung (falls bekannt) | Bemerkungen/Besondere Eigenschaften | UGC-Nummer (falls bekannt) |
---|---|---|---|---|---|---|---|---|
Spiralgalaxie NGC 4472 (M49) | Elliptische Galaxie | Virgo | 8.4 | 12h 29m 46.8s | +08° 00' 02" | ~56 Mio. Lj | Helle elliptische Galaxie im Virgo-Galaxienhaufen. | UGC 7621 |
Spiralgalaxie NGC 4477 | Balkenspiralgalaxie | Coma Berenices/Virgo | 11.0 | 12h 30m 18.0s | +13° 38' 12" | ~53 Mio. Lj | Balkenspirale im Virgo-Galaxienhaufen. | UGC 7630 |
Spiralgalaxie NGC 4486 (M87) | Elliptische Galaxie | Virgo | 9.6 | 12h 30m 49.4s | +12° 23' 38" | ~53 Mio. Lj | Riesige elliptische Galaxie mit Jet im Virgo-Galaxienhaufen. | UGC 7654 |
Spiralgalaxie NGC 4501 (M88) | Spiralgalaxie | Coma Berenices | 9.6 | 12h 31m 57.8s | +14° 25' 13" | ~47 Mio. Lj | Helle Spirale im Virgo-Galaxienhaufen. | UGC 7674 |
Spiralgalaxie NGC 4526 | Linsenförmige Galaxie | Virgo | 9.7 | 12h 34m 03.2s | +07° 41' 58" | ~53 Mio. Lj | Helle linsenförmige Galaxie im Virgo-Galaxienhaufen. | UGC 7714 |
Spiralgalaxie NGC 4535 | Spiralgalaxie | Virgo | 10.8 | 12h 34m 20.3s | +08° 11' 52" | ~52 Mio. Lj | Face-on Spirale im Virgo-Galaxienhaufen. | UGC 7727 |
Spiralgalaxie NGC 4548 (M91) | Balkenspiralgalaxie | Coma Berenices | 10.2 | 12h 35m 26.5s | +14° 29' 47" | ~63 Mio. Lj | Balkenspirale im Virgo-Galaxienhaufen. | UGC 7742 |
Spiralgalaxie NGC 4552 (M89) | Elliptische Galaxie | Virgo | 9.8 | 12h 35m 39.8s | +12° 33' 23" | ~50 Mio. Lj | Elliptische Galaxie im Virgo-Galaxienhaufen. | UGC 7760 |
Spiralgalaxie NGC 4559 | Spiralgalaxie | Coma Berenices | 10.4 | 12h 35m 57.8s | +27° 57' 35" | ~52 Mio. Lj | Spirale mit HII-Regionen. | UGC 7775 |
Spiralgalaxie NGC 4569 (M90) | Spiralgalaxie | Virgo | 9.5 | 12h 36m 49.8s | +13° 09' 46" | ~59 Mio. Lj | Helle Spirale im Virgo-Galaxienhaufen. | UGC 7786 |
Spiralgalaxie NGC 4579 (M58) | Balkenspiralgalaxie | Virgo | 9.7 | 12h 37m 43.5s | +11° 49' 04" | ~60 Mio. Lj | Helle Balkenspirale im Virgo-Galaxienhaufen. | UGC 7805 |
Spiralgalaxie NGC 4596 | Balkenspiralgalaxie | Virgo | 11.0 | 12h 39m 55.8s | +10° 01' 18" | ~55 Mio. Lj | Balkenspirale im Virgo-Galaxienhaufen. | UGC 7831 |
Spiralgalaxie NGC 4605 | Balkenspiralgalaxie | Ursa Major | 10.8 | 12h 40m 22.9s | +61° 36' 32" | ~16 Mio. Lj | Nahegelegene Balkenspirale. | UGC 7831 (Doppelte UGC-Nummer?) |
Spiralgalaxie NGC 4634 | Spiralgalaxie | Virgo | 12.1 | 12h 42m 53.8s | +03° 00' 52" | ~70 Mio. Lj | Edge-on Spirale im Virgo-Galaxienhaufen. | UGC 7878 |
Spiralgalaxie NGC 4666 | Balkenspiralgalaxie | Virgo | 10.8 | 12h 45m 08.3s | -00° 27' 49" | ~55 Mio. Lj | Starburst-Galaxie. | UGC 7916 |
Spiralgalaxie NGC 4689 | Spiralgalaxie | Coma Berenices/Virgo | 11.1 | 12h 47m 02.6s | +13° 45' 45" | ~54 Mio. Lj | Spirale im Virgo-Galaxienhaufen. | UGC 7951 |
Spiralgalaxie NGC 4697 | Elliptische Galaxie | Virgo | 9.2 | 12h 48m 35.5s | -05° 48' 03" | ~55 Mio. Lj | Helle elliptische Galaxie. | UGC 7975 |
Spiralgalaxie NGC 4736 (M94) | Spiralgalaxie | Canes Venatici | 8.2 | 12h 50m 53.1s | +41° 07' 14" | ~16 Mio. Lj | Helle Spirale mit Ringstruktur. | UGC 7996 |
Tabelle 4 NGC Galaxien+ UGC Nummer
Name/Bezeichnung im Katalog | Typ des Objekts | Sternbild | Helligkeit (Magnitude) | Rektaszension (J2000.0) | Deklination (J2000.0) | Entfernung (falls bekannt) | Bemerkungen/Besondere Eigenschaften | UGC-Nummer (falls bekannt) |
---|---|---|---|---|---|---|---|---|
Spiralgalaxie UGC 5080 | Spiralgalaxie | Leo | 9.7 | 10h 01m 57.5s | +12° 42' 13" | ~36 Mio. Lj | Helle Balkenspirale | UGC 5080 |
Spiralgalaxie NGC 3579 | Elliptische Galaxie | Leo | 9.6 | 11h 13m 41.0s | +12° 34' 54" | ~27 Mio. Lj | Helle elliptische Galaxie | UGC 6241 |
Spiralgalaxie NGC 3607 | Spiralgalaxie | Leo | 10.8 | 11h 16m 24.0s | +18° 58' 32" | ~47 Mio. Lj | Nahegelegene Spirale | UGC 6305 |
Spiralgalaxie NGC 3621 | Spiralgalaxie | Leo | 9.2 | 11h 18m 16.7s | +03° 28' 52" | ~22 Mio. Lj | Spirale mit HII-Regionen | UGC 6343 |
Spiralgalaxie NGC 3630 | Spiralgalaxie | Leo | 10.9 | 11h 20m 30.0s | +13° 05' 46" | ~72 Mio. Lj | Spirale mit aktiven Kern | UGC 6358 |
Spiralgalaxie NGC 3639 | Linsenförmige Galaxie | Ursa Major | 11.5 | 11h 19m 55.2s | +57° 45' 31" | ~72 Mio. Lj | Relativ unauffällige Linsenförmige Galaxie | UGC 6375 |
Spiralgalaxie NGC 3627 (M66) | Balkenspiralgalaxie | Leo | 8.9 | 11h 20m 15.0s | +12° 59' 30" | ~36 Mio. Lj | Helle Balkenspirale | UGC 6346 |
Spiralgalaxie NGC 3690 (Arp 194/Siamesische Käfer) | Wechselwirkende Galaxien | Ursa Major | 11.3 | 11h 28m 33.0s | +58° 33' 44" | ~140 Mio. Lj | Stark wechselwirkendes Galaxienpaar | UGC 6441/6442 |
Spiralgalaxie NGC 3738 | Irreguläre Galaxie | Ursa Major | 11.7 | 11h 35m 31.4s | +54° 31' 05" | ~11 Mio. Lj | Verzerrte irreguläre Galaxie | UGC 6565 |
Spiralgalaxie NGC 3769 | Balkenspiralgalaxie | Ursa Major | 11.4 | 11h 37m 44.0s | +47° 53' 35" | ~52 Mio. Lj | Kleine Balkenspirale | UGC 6595 |
Spiralgalaxie NGC 3773 | Spiralgalaxie | Ursa Major | 11.0 | 11h 38m 07.0s | +47° 29' 30" | ~44 Mio. Lj | Spirale mit HII-Regionen | UGC 6599 |
Spiralgalaxie NGC 3938 | Spiralgalaxie | Coma Berenices | 10.1 | 11h 53m 49.3s | +14° 52' 59" | ~55 Mio. Lj | Helle Face-on Spirale | UGC 6853 |
Spiralgalaxie NGC 4021 | Elliptische Galaxie | Coma Berenices | 12.7 | 11h 59m 02.1s | +25° 05' 02" | ~330 Mio. Lj | Mitglied des Coma-Galaxienhaufens | UGC 6966 |
Spiralgalaxie NGC 4051 | Spiralgalaxie | Ursa Major | 10.2 | 12h 03m 09.6s | +44° 31' 43" | ~45 Mio. Lj | Seyfert-Galaxie | UGC 7030 |
Spiralgalaxie NGC 4178 | Spiralgalaxie | Virgo | 11.0 | 12h 12m 46.1s | +10° 51' 56" | ~52 Mio. Lj | Edge-on Spirale | UGC 7213 |
Spiralgalaxie NGC 4216 | Spiralgalaxie | Virgo | 10.3 | 12h 15m 54.4s | +13° 09' 00" | ~55 Mio. Lj | Edge-on Spirale | UGC 7278 |
Spiralgalaxie NGC 4284 | Balkenspiralgalaxie | Draco | 10.1 | 12h 19m 41.0s | +59° 19' 06" | ~46 Mio. Lj | Nahegelegene Balkenspirale | UGC 7374 |
Spiralgalaxie NGC 4294 | Spiralgalaxie | Ursa Major | 11.5 | 12h 20m 40.5s | +55° 05' 34" | ~49 Mio. Lj | Relativ unauffällige Spirale | UGC 7388 |
Spiralgalaxie NGC 4302 | Spiralgalaxie | Virgo | 11.8 | 12h 21m 42.8s | +13° 03' 35" | ~54 Mio. Lj | Edge-on Spirale | UGC 7420 |
Spiralgalaxie NGC 4303 (M61) | Balkenspiralgalaxie | Virgo | 9.7 | 12h 21m 55.0s | +04° 28' 29" | ~55 Mio. Lj | Helle Balkenspirale | UGC 7429 |
Spiralgalaxie NGC 4321 (M100) | Spiralgalaxie | Coma Berenices | 9.3 | 12h 22m 54.9s | +15° 49' 21" | ~55 Mio. Lj | Helle Face-on Spirale | UGC 7503 |
Spiralgalaxie NGC 4382 (M84) | Linsenförmige Galaxie | Virgo | 9.1 | 12h 25m 03.7s | +12° 53' 13" | ~55 Mio. Lj | Helle linsenförmige Galaxie | UGC 7503 (Doppelte UGC-Nummer?) |
Spiralgalaxie NGC 4394 | Balkenspiralgalaxie | Coma Berenices | 10.9 | 12h 25m 55.8s | +18° 12' 51" | ~55 Mio. Lj | Kleine Balkenspirale | UGC 7527 |
Spiralgalaxie NGC 4374 (M84) | Elliptische Galaxie | Virgo | 10.2 | 12h 25m 27.1s | +12° 49' 09" | ~55 Mio. Lj | Helle elliptische Galaxie | UGC 7503 (Dreifache UGC-Nummer?) |
Spiralgalaxie NGC 4501 (M88) | Spiralgalaxie | Coma Berenices | 10.9 | 12h 29m 28.5s | +14° 25' 17" | ~55 Mio. Lj | Spirale mit HII-Regionen | UGC 7674 |
Spiralgalaxie NGC 4452 | Linsenförmige Galaxie | Virgo | 12.1 | 12h 28m 43.2s | +11° 11' 00" | ~11 Mio. Lj | Linsenförmige Galaxie | UGC 7599 |
Tabelle 5 NGC Galaxien+ UGC Nummer
Name/Bezeichnung im Katalog | Typ des Objekts | Sternbild | Helligkeit (Magnitude) | Rektaszension (J2000.0) | Deklination (J2000.0) | Entfernung (falls bekannt) | Bemerkungen/Besondere Eigenschaften | UGC-Nummer (falls bekannt) |
---|---|---|---|---|---|---|---|---|
Spiralgalaxie NGC 253 (Sculptor-Galaxie) | Spiralgalaxie | Sculptor | 8.0 | 00h 47m 33.1s | -25° 17' 18" | ~11 Mio. Lj | Helle Starburst-Galaxie. | UGC 436 (Südlicher Deklination) |
Spiralgalaxie NGC 300 | Spiralgalaxie | Sculptor | 8.9 | 00h 54m 53.5s | -37° 41' 04" | ~6.5 Mio. Lj | Nahegelegene Spiralgalaxie. | UGC 565 (Südlicher Deklination) |
Spiralgalaxie NGC 772 | Spiralgalaxie | Aries | 10.3 | 01h 59m 19.0s | +19° 00' 27" | ~100 Mio. Lj | Spirale mit Gezeitenarm. | UGC 1466 |
Spiralgalaxie NGC 925 | Balkenspiralgalaxie | Triangulum | 9.9 | 02h 27m 16.8s | +33° 34' 45" | ~30 Mio. Lj | Helle Balkenspirale. | UGC 1924 |
Spiralgalaxie NGC 1023 | Linsenförmige Galaxie | Perseus | 9.5 | 02h 40m 24.0s | +35° 14' 34" | ~34 Mio. Lj | Helle linsenförmige Galaxie. | UGC 2154 |
Spiralgalaxie NGC 1068 (M77) | Balkenspiralgalaxie | Cetus | 8.9 | 02h 42m 40.8s | -00° 00' 48" | ~47 Mio. Lj | Seyfert 2 Galaxie. | UGC 2200 |
Spiralgalaxie NGC 1313 | Balkenspiralgalaxie | Reticulum | 8.7 | 03h 18m 15.4s | -66° 29' 51" | ~14 Mio. Lj | Nahegelegene Starburst-Galaxie. | UGC 2651 (Südlicher Deklination) |
Spiralgalaxie NGC 1365 (Great Barred Spiral) | Balkenspiralgalaxie | Fornax | 9.5 | 03h 33m 36.4s | -36° 08' 25" | ~56 Mio. Lj | Spektakuläre Balkenspirale. | UGC 2808 (Südlicher Deklination) |
Spiralgalaxie NGC 1569 | Irreguläre Galaxie | Camelopardalis | 11.0 | 04h 30m 49.1s | +64° 50' 53" | ~11 Mio. Lj | Starburst-Galaxie. | UGC 3058 |
Spiralgalaxie NGC 1637 | Spiralgalaxie | Eridanus | 10.8 | 04h 41m 28.2s | -02° 51' 28" | ~38 Mio. Lj | Spirale mit Supernova-Historie. | UGC 3123 |
Spiralgalaxie NGC 2276 | Spiralgalaxie | Cepheus | 11.3 | 07h 27m 13.6s | +85° 45' 16" | ~120 Mio. Lj | Spirale mit asymmetrischen Armen. | UGC 3757 |
Spiralgalaxie NGC 2366 (Hevels Galaxie) | Irreguläre Galaxie | Camelopardalis | 10.9 | 07h 28m 51.9s | +69° 12' 31" | ~11 Mio. Lj | Nahegelegene irreguläre Galaxie. | UGC 3825 |
Spiralgalaxie NGC 2950 | Linsenförmige Galaxie | Ursa Major | 11.0 | 09h 40m 31.7s | +58° 17' 35" | ~55 Mio. Lj | Linsenförmige Galaxie mit Ringstruktur. | UGC 5161 |
Spiralgalaxie NGC 3109 | Irreguläre Galaxie | Hydra | -10.4 | 10h 03m 06.6s | -26° 16' 29" | ~4.2 Mio. Lj | Mitglied der Lokalen Gruppe. | UGC 5373 (Südlicher Deklination) |
Spiralgalaxie NGC 3172 | Spiralgalaxie | Draco | 12.7 | 10h 17m 32.3s | +89° 05' 12" | ~160 Mio. Lj | Zirkumpolare Galaxie. | UGC 5512 |
Spiralgalaxie NGC 3265 | Irreguläre Galaxie | Leo Minor | 12.3 | 10h 31m 06.8s | +28° 47' 47" | ~170 Mio. Lj | Wechselwirkende Galaxie. | UGC 5714 |
Spiralgalaxie NGC 3432 (Nadelgalaxie) | Spiralgalaxie | Leo Minor | 11.7 | 10h 52m 31.0s | +36° 37' 08" | ~42 Mio. Lj | Edge-on Spirale. | UGC 5983 |
Spiralgalaxie NGC 3516 | Balkenspiralgalaxie | Ursa Major | 11.8 | 11h 06m 47.3s | +72° 34' 48" | ~117 Mio. Lj | Seyfert 1 Galaxie. | UGC 6158 |
Spiralgalaxie NGC 3656 | Irreguläre Galaxie | Ursa Major | 12.0 | 11h 23m 55.3s | +53° 50' 33" | ~120 Mio. Lj | Verschmelzende Galaxie. | UGC 6403 |
Spiralgalaxie NGC 3738 | Irreguläre Galaxie | Ursa Major | 11.7 | 11h 35m 49.8s | +54° 31' 31" | ~11 Mio. Lj | Nahegelegene Blue Compact Dwarf Galaxie. | UGC 6565 |
Spiralgalaxie NGC 3893 | Spiralgalaxie | Ursa Major | 10.8 | 11h 48m 38.2s | +48° 42' 24" | ~57 Mio. Lj | Spirale mit Gezeitenarmen. | UGC 6775 |
Spiralgalaxie NGC 3953 | Spiralgalaxie | Ursa Major | 10.8 | 11h 54m 12.8s | +52° 19' 36" | ~59 Mio. Lj | Spirale mit HII-Regionen. | UGC 6863 |
Spiralgalaxie NGC 4013 | Spiralgalaxie | Ursa Major | 11.1 | 11h 58m 31.4s | +43° 56' 51" | ~55 Mio. Lj | Edge-on Spirale mit Staubband. | UGC 6951 |
Tabelle 6 NGC Galaxien+ UGC Nummer
Name/Bezeichnung im Katalog | Typ des Objekts | Sternbild | Helligkeit (Magnitude) | Rektaszension (J2000.0) | Deklination (J2000.0) | Entfernung (falls bekannt) | Bemerkungen/Besondere Eigenschaften | UGC-Nummer (falls bekannt) |
---|---|---|---|---|---|---|---|---|
Spiralgalaxie NGC 4902 | Spiralgalaxie | Coma Berenices | 11.7 | 12h 59m 55.1s | +27° 15' 37" | ~52 Mio. Lj | Relativ unauffällige Spirale | UGC 8112 |
Spiralgalaxie MCG+05-31-010 | Irreguläre Galaxie | Canes Venatici | 10.6 | 13h 01m 52.1s | +28° 15' 32" | ~22 Mio. Lj | Irreguläre Galaxie mit Knoten | UGC 8141 |
Spiralgalaxie NGC 5005 | Balkenspiralgalaxie | Canes Venatici | 10.6 | 13h 10m 56.2s | +37° 03' 33" | ~67 Mio. Lj | Helle Balkenspirale | UGC 8254 |
Spiralgalaxie MCG+05-31-045 | Irreguläre Galaxie | Boötes | 10.2 | 13h 18m 32.4s | +28° 32' 52" | ~22 Mio. Lj | Helle irreguläre Galaxie | UGC 8414 |
Linsenförmige Galaxie NGC 5084 | Linsenförmige Galaxie | Virgo | 11.2 | 13h 20m 17.1s | -21° 49' 49" | ~80 Mio. Lj | Edge-on Galaxie | UGC 8373 |
Irreguläre Galaxie NGC 5195 (M51b) | Irreguläre Galaxie | Ursa Major | 11.3 | 13h 29m 59.5s | +47° 16' 32" | ~23 Mio. Lj | Begleitgalaxie von M51 | UGC 8494 |
